Simyn Poirier
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Young Adult Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 9 | 8 | 8 | 45 | 45 |
| 2 | 10 | 10 | 9 | 9 | 7 | 45 | 90 |
| 3 | 10 | 9 | 9 | 9 | 9 | 46 | 136 |
| 4 | 10 | 10 | 9 | 9 | 8 | 46 | 182 |
| Distance Total Dist. | 182 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 9 | 9 | 48 | 48 |
| 2 | X | 10 | 10 | 9 | 8 | 47 | 95 |
| 3 | X | 10 | 10 | 9 | 9 | 48 | 143 |
| 4 | X | 9 | 9 | 9 | 7 | 44 | 187 |
| Distance Total Dist. | 187 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 10 | 9 | 49 | 49 |
| 2 | 10 | 10 | 10 | 10 | 10 | 50 | 99 |
| 3 | X | X | 9 | 9 | 9 | 47 | 146 |
| 4 | X | X | X | 10 | 9 | 49 | 195 |
| Distance Total Dist. | 195 | ||||||