Dennis Husman
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Senior Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 9 | 46 | 46 |
| 2 | 10 | 9 | 9 | 8 | 8 | 44 | 90 |
| 3 | X | 10 | 9 | 9 | 8 | 46 | 136 |
| 4 | 9 | 8 | 8 | 8 | 8 | 41 | 177 |
| Distance Total Dist. | 177 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 9 | 9 | 48 | 48 |
| 2 | X | X | 9 | 9 | 9 | 47 | 95 |
| 3 | X | 9 | 9 | 9 | 8 | 45 | 140 |
| 4 | 9 | 9 | 9 | 8 | 8 | 43 | 183 |
| Distance Total Dist. | 183 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 10 | 9 | 49 | 49 |
| 2 | X | 10 | 10 | 10 | 9 | 49 | 98 |
| 3 | X | 10 | 9 | 9 | 9 | 47 | 145 |
| 4 | X | X | 10 | 9 | 9 | 48 | 193 |
| Distance Total Dist. | 193 | ||||||