David Frey
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Bowhunter Freestyle Adult Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 9 | 8 | 47 | 47 |
| 2 | 8 | 8 | 8 | 8 | 6 | 38 | 85 |
| 3 | 10 | 9 | 9 | 8 | 8 | 44 | 129 |
| 4 | 10 | 9 | 8 | 8 | 7 | 42 | 171 |
| Distance Total Dist. | 171 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 9 | 47 | 47 |
| 2 | 9 | 9 | 9 | 9 | 8 | 44 | 91 |
| 3 | X | X | 10 | 9 | 8 | 47 | 138 |
| 4 | 10 | 10 | 10 | 9 | 8 | 47 | 185 |
| Distance Total Dist. | 185 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 10 | 9 | 49 | 49 |
| 2 | X | X | 10 | 9 | 9 | 48 | 97 |
| 3 | X | 10 | 10 | 9 | 9 | 48 | 145 |
| 4 | 10 | 10 | 9 | 9 | 9 | 47 | 192 |
| Distance Total Dist. | 192 | ||||||