Marcie Button
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Adult Female
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 7 | 44 | 44 |
| 2 | X | X | 9 | 9 | 6 | 44 | 88 |
| 3 | 10 | 10 | 9 | 8 | 8 | 45 | 133 |
| 4 | 10 | 10 | 9 | 9 | 9 | 47 | 180 |
| Distance Total Dist. | 180 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 9 | 9 | 45 | 45 |
| 2 | X | X | 9 | 9 | 9 | 47 | 92 |
| 3 | X | 9 | 8 | 8 | 8 | 43 | 135 |
| 4 | 10 | 10 | 10 | 9 | 9 | 48 | 183 |
| Distance Total Dist. | 183 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 10 | 9 | 49 | 49 |
| 2 | X | X | 10 | 10 | 9 | 49 | 98 |
| 3 | X | X | X | 9 | 9 | 48 | 146 |
| 4 | X | 10 | 10 | 9 | 9 | 48 | 194 |
| Distance Total Dist. | 194 | ||||||