Dan Button
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Adult Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 9 | 9 | 9 | 47 | 47 |
| 2 | X | X | 10 | 10 | 8 | 48 | 95 |
| 3 | 10 | 10 | 9 | 9 | 9 | 47 | 142 |
| 4 | 10 | 9 | 9 | 9 | 8 | 45 | 187 |
| Distance Total Dist. | 187 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 9 | 9 | 9 | 47 | 47 |
| 2 | X | 10 | 9 | 9 | 9 | 47 | 94 |
| 3 | X | 9 | 9 | 9 | 8 | 45 | 139 |
| 4 | X | 10 | 10 | 9 | 9 | 48 | 187 |
| Distance Total Dist. | 187 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 10 | 8 | 48 | 48 |
| 2 | X | 10 | 10 | 10 | 9 | 49 | 97 |
| 3 | X | X | X | 10 | 10 | 50 | 147 |
| 4 | X | 10 | 10 | 10 | 10 | 50 | 197 |
| Distance Total Dist. | 197 | ||||||