Jon Heck
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Modern Bowhunter Freestyle Silver Senior Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 9 | 47 | 47 |
| 2 | X | 10 | 9 | 8 | 8 | 45 | 92 |
| 3 | X | 10 | 9 | 9 | 9 | 47 | 139 |
| 4 | 10 | 9 | 9 | 9 | 7 | 44 | 183 |
| Distance Total Dist. | 183 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 45 | 45 |
| 2 | 10 | 10 | 9 | 9 | 9 | 47 | 92 |
| 3 | X | 9 | 9 | 8 | 8 | 44 | 136 |
| 4 | 10 | 10 | 9 | 9 | 8 | 46 | 182 |
| Distance Total Dist. | 182 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 9 | 9 | 48 | 48 |
| 2 | X | X | 10 | 9 | 9 | 48 | 96 |
| 3 | 10 | 10 | 9 | 9 | 9 | 47 | 143 |
| 4 | X | X | 10 | 9 | 7 | 46 | 189 |
| Distance Total Dist. | 189 | ||||||