Cruise Wheelhouse
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Youth Male
Target: -
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 8 | 8 | 44 | 44 |
| 2 | X | 10 | 9 | 8 | 8 | 45 | 89 |
| 3 | X | 10 | 9 | 7 | 7 | 43 | 132 |
| 4 | 10 | 8 | 8 | 8 | 8 | 42 | 174 |
| Distance Total Dist. | 174 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 8 | 7 | 44 | 44 |
| 2 | 9 | 9 | 9 | 8 | 7 | 42 | 86 |
| 3 | X | 9 | 9 | 8 | 7 | 43 | 129 |
| 4 | X | 10 | 10 | 9 | 8 | 47 | 176 |
| Distance Total Dist. | 176 | ||||||
30y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 10 | 9 | 49 | 49 |
| 2 | X | X | 10 | 9 | 8 | 47 | 96 |
| 3 | 10 | 10 | 9 | 9 | 9 | 47 | 143 |
| 4 | X | X | 10 | 10 | 9 | 49 | 192 |
| Distance Total Dist. | 192 | ||||||