Rob Murray
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Senior Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 7 | 6 | M | 30 | 30 |
| 2 | X | 10 | 9 | M | M | 29 | 59 |
| 3 | X | 9 | 8 | 8 | M | 35 | 94 |
| 4 | X | 9 | 9 | 8 | M | 36 | 130 |
| Distance Total Dist. | 130 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 9 | 9 | 48 | 48 |
| 2 | 9 | 8 | 8 | 8 | 8 | 41 | 89 |
| 3 | X | 10 | 8 | 7 | 7 | 42 | 131 |
| 4 | 9 | 9 | 9 | 7 | 6 | 40 | 171 |
| Distance Total Dist. | 171 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 9 | 9 | 48 | 48 |
| 2 | X | X | 10 | 9 | 9 | 48 | 96 |
| 3 | X | X | X | 9 | 9 | 48 | 144 |
| 4 | 10 | 10 | 9 | 9 | 9 | 47 | 191 |
| Distance Total Dist. | 191 | ||||||