Travis Van Santen
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Adult Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 7 | 44 | 44 |
| 2 | 10 | 9 | 9 | 8 | 8 | 44 | 88 |
| 3 | 10 | 9 | 9 | 8 | 8 | 44 | 132 |
| 4 | X | 10 | 8 | 8 | 7 | 43 | 175 |
| Distance Total Dist. | 175 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 9 | 46 | 46 |
| 2 | 10 | 10 | 9 | 9 | 9 | 47 | 93 |
| 3 | X | 10 | 9 | 9 | 8 | 46 | 139 |
| 4 | X | 10 | 10 | 9 | 9 | 48 | 187 |
| Distance Total Dist. | 187 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 9 | M | 39 | 39 |
| 2 | X | 10 | 10 | 10 | 10 | 50 | 89 |
| 3 | 10 | 10 | 10 | 10 | 9 | 49 | 138 |
| 4 | X | 10 | 10 | 9 | 9 | 48 | 186 |
| Distance Total Dist. | 186 | ||||||