Izaiah Groenewold
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Modern Bowhunter Freestyle Adult Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 9 | 8 | 44 | 44 |
| 2 | X | 9 | 8 | 8 | 7 | 42 | 86 |
| 3 | 10 | 8 | 8 | 8 | M | 34 | 120 |
| 4 | 9 | 9 | 7 | 6 | 6 | 37 | 157 |
| Distance Total Dist. | 157 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 45 | 45 |
| 2 | X | 9 | 8 | 8 | M | 35 | 80 |
| 3 | X | X | 10 | 9 | 8 | 47 | 127 |
| 4 | X | 8 | 8 | 7 | 7 | 40 | 167 |
| Distance Total Dist. | 167 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 10 | 10 | 50 | 50 |
| 2 | 10 | 10 | 9 | 9 | 9 | 47 | 97 |
| 3 | X | 10 | 10 | 10 | 9 | 49 | 146 |
| 4 | 10 | 10 | 10 | 9 | 9 | 48 | 194 |
| Distance Total Dist. | 194 | ||||||