Clare Maness
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Limited Recurve Adult Female
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 7 | 6 | 4 | 32 | 32 |
| 2 | 9 | 7 | 4 | 4 | M | 24 | 56 |
| 3 | 9 | 9 | 8 | 7 | 6 | 39 | 95 |
| 4 | 10 | 9 | 6 | 6 | M | 31 | 126 |
| Distance Total Dist. | 126 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 8 | M | 36 | 36 |
| 2 | 9 | 7 | 7 | 6 | 3 | 32 | 68 |
| 3 | 9 | 6 | 6 | 6 | 5 | 32 | 100 |
| 4 | 8 | 8 | 8 | 7 | 7 | 38 | 138 |
| Distance Total Dist. | 138 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 8 | 7 | 42 | 42 |
| 2 | X | 10 | 8 | 8 | 7 | 43 | 85 |
| 3 | X | X | 10 | 9 | 9 | 48 | 133 |
| 4 | 10 | 9 | 9 | 9 | 8 | 45 | 178 |
| Distance Total Dist. | 178 | ||||||