Tyler Groenewold
USA - South Dakota
Tournament: 2026 SDAA State Target Championships
Division: Freestyle Adult Male
Target: -
60y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 9 | 8 | 8 | 45 | 45 |
| 2 | 10 | 9 | 9 | 8 | 6 | 42 | 87 |
| 3 | X | 9 | 9 | 9 | 9 | 46 | 133 |
| 4 | 10 | 10 | 10 | 9 | 9 | 48 | 181 |
| Distance Total Dist. | 181 | ||||||
50y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 9 | 46 | 46 |
| 2 | 10 | 9 | 9 | 8 | 8 | 44 | 90 |
| 3 | 10 | 10 | 9 | 9 | 8 | 46 | 136 |
| 4 | 10 | 9 | 9 | 9 | 9 | 46 | 182 |
| Distance Total Dist. | 182 | ||||||
40y
| End | 1 | 2 | 3 | 4 | 5 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 10 | 9 | 49 | 49 |
| 2 | X | 10 | 10 | 10 | 9 | 49 | 98 |
| 3 | X | X | 10 | 10 | 10 | 50 | 148 |
| 4 | X | 10 | 10 | 9 | 9 | 48 | 196 |
| Distance Total Dist. | 196 | ||||||