Maren Sanders
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Adult Female
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | 11 |
| 2 | X | X | X | 15 | 26 |
| 3 | X | X | 5 | 15 | 41 |
| 4 | X | 5 | 5 | 15 | 56 |
| 5 | X | 5 | 4 | 14 | 70 |
| 6 | X | 4 | 4 | 13 | 83 |
| 7 | 5 | 4 | 4 | 13 | 96 |
| 8 | X | 5 | 4 | 14 | 110 |
| 9 | X | X | 5 | 15 | 125 |
| 10 | X | 5 | 4 | 14 | 139 |
| 11 | X | X | 5 | 15 | 154 |
| 12 | X | X | 4 | 14 | 168 |
| 13 | X | X | X | 15 | 183 |
| 14 | X | 5 | 4 | 14 | 197 |
| 15 | X | 5 | 4 | 14 | 211 |
| 16 | X | 5 | 5 | 15 | 226 |
| 17 | X | 4 | 4 | 13 | 239 |
| 18 | X | X | 5 | 15 | 254 |
| 19 | X | X | 5 | 15 | 269 |
| 20 | 5 | 4 | 4 | 13 | 282 |
| 21 | X | X | X | 15 | 297 |
| 22 | 5 | 5 | 5 | 15 | 312 |
| 23 | X | 5 | 5 | 15 | 327 |
| 24 | X | 5 | 4 | 14 | 341 |
| Distance Total Dist. | 341 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | X | 5 | 5 | 15 | 28 |
| 3 | X | 5 | 4 | 14 | 42 |
| 4 | 5 | 5 | 4 | 14 | 56 |
| 5 | X | X | 5 | 15 | 71 |
| 6 | 5 | 5 | 5 | 15 | 86 |
| 7 | X | X | 4 | 14 | 100 |
| 8 | X | X | 5 | 15 | 115 |
| 9 | 5 | 5 | 5 | 15 | 130 |
| 10 | 5 | 5 | 4 | 14 | 144 |
| 11 | 5 | 4 | 4 | 13 | 157 |
| 12 | X | X | 5 | 15 | 172 |
| Distance Total Dist. | 172 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 20 | 20 | 80 |
| 5 | 20 | 20 | 100 |
| 6 | 21 | 21 | 121 |
| 7 | 20 | 20 | 141 |
| 8 | 21 | 21 | 162 |
| 9 | 20 | 20 | 182 |
| 10 | 20 | 20 | 202 |
| 11 | 20 | 20 | 222 |
| 12 | 20 | 20 | 242 |
| Distance Total Dist. | 242 | ||