Grady Kane
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Professional Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | X | 18 | 18 |
| 2 | X | X | X | 18 | 36 |
| 3 | X | X | 5 | 17 | 53 |
| 4 | X | X | X | 18 | 71 |
| 5 | X | X | 5 | 17 | 88 |
| 6 | X | X | 5 | 17 | 105 |
| 7 | X | X | 5 | 17 | 122 |
| 8 | X | X | 5 | 17 | 139 |
| 9 | X | 5 | 5 | 16 | 155 |
| 10 | X | X | 5 | 17 | 172 |
| 11 | X | X | 5 | 17 | 189 |
| 12 | X | X | 4 | 16 | 205 |
| 13 | 5 | 5 | 5 | 15 | 220 |
| 14 | X | X | 5 | 17 | 237 |
| 15 | X | X | X | 18 | 255 |
| 16 | X | 5 | 5 | 16 | 271 |
| 17 | X | X | X | 18 | 289 |
| 18 | X | X | X | 18 | 307 |
| 19 | X | X | X | 18 | 325 |
| 20 | X | X | X | 18 | 343 |
| 21 | X | 5 | 5 | 16 | 359 |
| 22 | X | X | X | 18 | 377 |
| 23 | X | X | 5 | 17 | 394 |
| 24 | X | 5 | 4 | 15 | 409 |
| Distance Total Dist. | 409 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 15 | 15 |
| 2 | X | X | X | 18 | 33 |
| 3 | X | X | X | 18 | 51 |
| 4 | X | 5 | 5 | 16 | 67 |
| 5 | X | X | 5 | 17 | 84 |
| 6 | X | X | X | 18 | 102 |
| 7 | X | X | 5 | 17 | 119 |
| 8 | X | X | 5 | 17 | 136 |
| 9 | X | X | 5 | 17 | 153 |
| 10 | X | X | X | 18 | 171 |
| 11 | X | X | 5 | 17 | 188 |
| 12 | X | X | 5 | 17 | 205 |
| Distance Total Dist. | 205 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 20 | 20 | 80 |
| 5 | 21 | 21 | 101 |
| 6 | 20 | 20 | 121 |
| 7 | 21 | 21 | 142 |
| 8 | 21 | 21 | 163 |
| 9 | 21 | 21 | 184 |
| 10 | 21 | 21 | 205 |
| 11 | 20 | 20 | 225 |
| 12 | 20 | 20 | 245 |
| Distance Total Dist. | 245 | ||