Jack Moulton
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 14 | 14 |
| 2 | X | 4 | 4 | 13 | 27 |
| 3 | X | X | X | 15 | 42 |
| 4 | 5 | 4 | 4 | 13 | 55 |
| 5 | X | 5 | 4 | 14 | 69 |
| 6 | 5 | 5 | 4 | 14 | 83 |
| 7 | 5 | 4 | 4 | 13 | 96 |
| 8 | 4 | 4 | 4 | 12 | 108 |
| 9 | X | 4 | 4 | 13 | 121 |
| 10 | 5 | 5 | 5 | 15 | 136 |
| 11 | 5 | 4 | 4 | 13 | 149 |
| 12 | X | 4 | 4 | 13 | 162 |
| 13 | 5 | 5 | 3 | 13 | 175 |
| 14 | X | 4 | 4 | 13 | 188 |
| 15 | 4 | 4 | 3 | 11 | 199 |
| 16 | 5 | 5 | 4 | 14 | 213 |
| 17 | 5 | 5 | 4 | 14 | 227 |
| 18 | 4 | 4 | 4 | 12 | 239 |
| 19 | 4 | 4 | 4 | 12 | 251 |
| 20 | 5 | 4 | 4 | 13 | 264 |
| 21 | 5 | 5 | 5 | 15 | 279 |
| 22 | X | 4 | 4 | 13 | 292 |
| 23 | 5 | 5 | 4 | 14 | 306 |
| 24 | 5 | 4 | 4 | 13 | 319 |
| Distance Total Dist. | 319 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | 13 |
| 2 | X | 5 | 5 | 15 | 28 |
| 3 | X | X | X | 15 | 43 |
| 4 | 5 | 4 | 4 | 13 | 56 |
| 5 | 4 | 4 | 3 | 11 | 67 |
| 6 | X | 4 | 4 | 13 | 80 |
| 7 | X | 5 | 4 | 14 | 94 |
| 8 | X | 4 | 4 | 13 | 107 |
| 9 | 5 | 4 | 4 | 13 | 120 |
| 10 | 5 | 4 | 4 | 13 | 133 |
| 11 | 4 | 4 | 4 | 12 | 145 |
| 12 | 5 | 4 | 4 | 13 | 158 |
| Distance Total Dist. | 158 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 21 | 21 | 41 |
| 3 | 20 | 20 | 61 |
| 4 | 20 | 20 | 81 |
| 5 | 21 | 21 | 102 |
| 6 | 20 | 20 | 122 |
| 7 | 20 | 20 | 142 |
| 8 | 20 | 20 | 162 |
| 9 | 20 | 20 | 182 |
| 10 | 21 | 21 | 203 |
| 11 | 21 | 21 | 224 |
| 12 | 20 | 20 | 244 |
| Distance Total Dist. | 244 | ||