Trent Withers
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Limited Recurve Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | 12 |
| 2 | 4 | 4 | M | 8 | 20 |
| 3 | 4 | M | M | 4 | 24 |
| 4 | 4 | 3 | 3 | 10 | 34 |
| 5 | X | 4 | M | 9 | 43 |
| 6 | X | 5 | 3 | 13 | 56 |
| 7 | 4 | 4 | 4 | 12 | 68 |
| 8 | 4 | 3 | M | 7 | 75 |
| 9 | X | 4 | 3 | 12 | 87 |
| 10 | 4 | 4 | M | 8 | 95 |
| 11 | M | M | M | 0 | 95 |
| 12 | 4 | 4 | 4 | 12 | 107 |
| 13 | 4 | 4 | 3 | 11 | 118 |
| 14 | 4 | 3 | M | 7 | 125 |
| 15 | 4 | 3 | 3 | 10 | 135 |
| 16 | 4 | 4 | 3 | 11 | 146 |
| 17 | 3 | 3 | M | 6 | 152 |
| 18 | 3 | 3 | M | 6 | 158 |
| 19 | 5 | 3 | 3 | 11 | 169 |
| 20 | 4 | 4 | 4 | 12 | 181 |
| 21 | 5 | 4 | 3 | 12 | 193 |
| 22 | 3 | M | M | 3 | 196 |
| 23 | X | 5 | 5 | 15 | 211 |
| 24 | 4 | 3 | M | 7 | 218 |
| Distance Total Dist. | 218 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 11 | 11 |
| 2 | 4 | 3 | M | 7 | 18 |
| 3 | 4 | 4 | 3 | 11 | 29 |
| 4 | 4 | 4 | 3 | 11 | 40 |
| 5 | 4 | 3 | M | 7 | 47 |
| 6 | 4 | 3 | 3 | 10 | 57 |
| 7 | 4 | 4 | 4 | 12 | 69 |
| 8 | 4 | 3 | 3 | 10 | 79 |
| 9 | 4 | 4 | M | 8 | 87 |
| 10 | X | 3 | 4 | 12 | 99 |
| 11 | 3 | 3 | M | 6 | 105 |
| 12 | 3 | 3 | 3 | 9 | 114 |
| Distance Total Dist. | 114 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 18 | 18 | 18 |
| 2 | 14 | 14 | 32 |
| 3 | 20 | 20 | 52 |
| 4 | 18 | 18 | 70 |
| 5 | 16 | 16 | 86 |
| 6 | M | 0 | 86 |
| 7 | 18 | 18 | 104 |
| 8 | 14 | 14 | 118 |
| 9 | 18 | 18 | 136 |
| 10 | 20 | 20 | 156 |
| 11 | 16 | 16 | 172 |
| 12 | 18 | 18 | 190 |
| Distance Total Dist. | 190 | ||