Russ Healy
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Modern Bowhunter Freestyle Silver Senior Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | 10 |
| 2 | 4 | 4 | 4 | 12 | 22 |
| 3 | X | 5 | 4 | 14 | 36 |
| 4 | 4 | 4 | 4 | 12 | 48 |
| 5 | X | 5 | 4 | 14 | 62 |
| 6 | 4 | 4 | 3 | 11 | 73 |
| 7 | 5 | 5 | 4 | 14 | 87 |
| 8 | 5 | 5 | 4 | 14 | 101 |
| 9 | X | 5 | 5 | 15 | 116 |
| 10 | 4 | 4 | 3 | 11 | 127 |
| 11 | X | 5 | 5 | 15 | 142 |
| 12 | X | 4 | 4 | 13 | 155 |
| 13 | 4 | 4 | 4 | 12 | 167 |
| 14 | X | 5 | 4 | 14 | 181 |
| 15 | X | 4 | 4 | 13 | 194 |
| 16 | X | X | 4 | 14 | 208 |
| 17 | 5 | 4 | 4 | 13 | 221 |
| 18 | 4 | 4 | 4 | 12 | 233 |
| 19 | X | 4 | 4 | 13 | 246 |
| 20 | 5 | 5 | 5 | 15 | 261 |
| 21 | 5 | 5 | 5 | 15 | 276 |
| 22 | 5 | 4 | 4 | 13 | 289 |
| 23 | 5 | 4 | 4 | 13 | 302 |
| 24 | 4 | 4 | 4 | 12 | 314 |
| Distance Total Dist. | 314 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 12 | 12 |
| 2 | 5 | 5 | 5 | 15 | 27 |
| 3 | X | 5 | 4 | 14 | 41 |
| 4 | 5 | 5 | 4 | 14 | 55 |
| 5 | 5 | 5 | 4 | 14 | 69 |
| 6 | 4 | 4 | 4 | 12 | 81 |
| 7 | X | 5 | 4 | 14 | 95 |
| 8 | 5 | 4 | 4 | 13 | 108 |
| 9 | X | X | 4 | 14 | 122 |
| 10 | 5 | 4 | 4 | 13 | 135 |
| 11 | 5 | 4 | 4 | 13 | 148 |
| 12 | X | 4 | 4 | 13 | 161 |
| Distance Total Dist. | 161 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 14 | 14 | 54 |
| 4 | 20 | 20 | 74 |
| 5 | 20 | 20 | 94 |
| 6 | 20 | 20 | 114 |
| 7 | 20 | 20 | 134 |
| 8 | 20 | 20 | 154 |
| 9 | 18 | 18 | 172 |
| 10 | 18 | 18 | 190 |
| 11 | 20 | 20 | 210 |
| 12 | 20 | 20 | 230 |
| Distance Total Dist. | 230 | ||