Vincent Finkelson
USA - South Dakota
Tournament: 2026 SD State Field Championships
Division: Freestyle Adult Male
Target: -
Field
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | X | X | 5 | 15 | 15 |
| 2 | X | X | 4 | 14 | 29 |
| 3 | X | 5 | 4 | 14 | 43 |
| 4 | X | 5 | 4 | 14 | 57 |
| 5 | X | 5 | 4 | 14 | 71 |
| 6 | X | 5 | 4 | 14 | 85 |
| 7 | 5 | 5 | 5 | 15 | 100 |
| 8 | X | X | 4 | 14 | 114 |
| 9 | 5 | 4 | 4 | 13 | 127 |
| 10 | X | X | 4 | 14 | 141 |
| 11 | X | X | 4 | 14 | 155 |
| 12 | X | 4 | 4 | 13 | 168 |
| 13 | X | 5 | 4 | 14 | 182 |
| 14 | 5 | 4 | 4 | 13 | 195 |
| 15 | X | 5 | 4 | 14 | 209 |
| 16 | X | 4 | 4 | 13 | 222 |
| 17 | X | X | 4 | 14 | 236 |
| 18 | X | 5 | 5 | 15 | 251 |
| 19 | X | 5 | 5 | 15 | 266 |
| 20 | X | X | X | 15 | 281 |
| 21 | X | 4 | 4 | 13 | 294 |
| 22 | X | X | 5 | 15 | 309 |
| 23 | X | X | 4 | 14 | 323 |
| 24 | X | 5 | 4 | 14 | 337 |
| Distance Total Dist. | 337 | ||||
Hunter
| End | 1 | 2 | 3 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 14 | 14 |
| 2 | X | 5 | 5 | 15 | 29 |
| 3 | 5 | 5 | 4 | 14 | 43 |
| 4 | X | X | 4 | 14 | 57 |
| 5 | X | 5 | 5 | 15 | 72 |
| 6 | X | 5 | 4 | 14 | 86 |
| 7 | X | 5 | 5 | 15 | 101 |
| 8 | X | X | 5 | 15 | 116 |
| 9 | X | 5 | 5 | 15 | 131 |
| 10 | 5 | 4 | 4 | 13 | 144 |
| 11 | X | 5 | 4 | 14 | 158 |
| 12 | X | X | 5 | 15 | 173 |
| Distance Total Dist. | 173 | ||||
Animal
| End | 1 | End Total E.Tot | Running Total Run. |
|---|---|---|---|
| 1 | 20 | 20 | 20 |
| 2 | 20 | 20 | 40 |
| 3 | 20 | 20 | 60 |
| 4 | 20 | 20 | 80 |
| 5 | 20 | 20 | 100 |
| 6 | 20 | 20 | 120 |
| 7 | 20 | 20 | 140 |
| 8 | 21 | 21 | 161 |
| 9 | 21 | 21 | 182 |
| 10 | 21 | 21 | 203 |
| 11 | 20 | 20 | 223 |
| 12 | 21 | 21 | 244 |
| Distance Total Dist. | 244 | ||