Wayne Henry Tesky

South Dakota

Tournament: 2026 SD State 3D Championships

Division: Bowhunter Freestyle Cub Male

Target: -

Total Score 484
X 6
21 0

Day 1

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 8 8 18
3 12 12 30
4 8 8 38
5 10 10 48
6 10 10 58
7 5 5 63
8 12 12 75
9 8 8 83
10 M 0 83
11 8 8 91
12 10 10 101
13 10 10 111
14 5 5 116
15 8 8 124
16 12 12 136
17 8 8 144
18 10 10 154
19 8 8 162
20 10 10 172
21 5 5 177
22 8 8 185
23 12 12 197
24 5 5 202
25 12 12 214
26 8 8 222
27 12 12 234
28 8 8 242
Distance Total Dist. 242

Day 2

End 1 End Total E.Tot Running Total Run.
1 10 10 10
2 8 8 18
3 8 8 26
4 8 8 34
5 10 10 44
6 10 10 54
7 8 8 62
8 10 10 72
9 10 10 82
10 10 10 92
11 5 5 97
12 5 5 102
13 10 10 112
14 12 12 124
15 10 10 134
16 8 8 142
17 8 8 150
18 8 8 158
19 12 12 170
20 5 5 175
21 8 8 183
22 12 12 195
23 5 5 200
24 8 8 208
25 8 8 216
26 8 8 224
27 10 10 234
28 8 8 242
Distance Total Dist. 242
App Icon
Install SDAA Results

Add to your home screen for quick access and better experience.